Students from Across Southern California to Compete in NationÔÇÖs Largest Solar-Powered Boat Competition May 18-20
MetropolitanÔÇÖs 16th annual
Solar CupÔäó provides high school students hands-on lessons in water
resources, alternative energy development and sustainability
–(BUSINESS WIRE)–The Metropolitan Water District of Southern California:
WHAT: |
More than 600 students from 38 Southern California high schools |
After completing qualifying races on Friday, May 18, the single-man boats compete in two 90-minute endurance heats around a 1.6 kilometer course on Saturday, May 19 and two 200-meter sprint races on Sunday, May 20. |
|
WHEN: |
May 18-20, 8 a.m. to 4 p.m. |
WHERE: |
Lake Skinner, Temecula Valley. Take Interstate 15 to Rancho California Road at Temecula, go 10 miles northeast to main gate, following signs to site. |
VISUALS: |
Each day of Solar Cup features students, decked out in team shirts and hats, working on, launching and racing solar-powered, single-man boats. A media boat is available to take reporters, photographers and television/cable crews onto the lake for close-up footage. B-roll footage also is available via an FTP site. In addition, the competition includes student-produced water conservation videos and Snapchat social media campaigns. |
Note: Student teams are putting the final touches on their |
BACKGROUND:
Solar Cup began in 2002 with eight teams and about 100 students. In the
16 years since, it has grown into the nationÔÇÖs largest solar-powered
boat competition. Along the way, more than 10,000 young men and women
have participated in Solar Cup competitions, where theyÔÇÖve learned about
water resource management, alternative energy development and
sustainability and been inspired to pursue careers in math, physics,
engineering and environmental science.
The Metropolitan Water District of Southern California is a
state-established cooperative of 26 cities and water agencies serving
nearly 19 million people in six counties. The
district imports water from the Colorado River and Northern California
to supplement local supplies, and helps its members to develop increased
water conservation, recycling, storage and other resource-management
programs.
List of 2018 Solar Cup Teams |
|||
Member Agency Sponsor |
Team/School Name |
School District |
City |
Anaheim Public Utilities | Anaheim High School | Anaheim Union HS District | Anaheim |
Burbank Water & Power | Burbank High School | Burbank USD | Burbank |
Long Beach Water Department | Cabrillo High School** |
Long Beach USD |
Long Beach |
Las Virgenes MWD | Calabasas High School | Las Virgenes USD | Calabasas |
Inland Empire Utilities Agency* | Chino High School | Chino Valley USD | Chino |
Municipal Water District of Orange County* | Coast High School | Huntington Beach Union HS District | Huntington Beach |
City of Compton | Compton High School | Compton USD | Compton |
Municipal Water District of Orange County* | Costa Mesa High School** | Newport Mesa USD | Costa Mesa |
San Diego County Water Authority | Del Lago Academy | Escondido Unified HS District | Escondido |
Central Basin MWD | Downey High School | Downey USD | Downey |
Western MWD* | Elsinore HS / Lakeside HS | Lake Elsinore USD | Wildomar |
Los Angeles Department of Water and Power | Franklin High School | Los Angeles USD | Los Angeles |
Three Valleys MWD* | Fremont Academy of Engineering & Design | Pomona USD | Pomona |
Three Valleys MWD* | Ganesha High School | Pomona USD | Pomona |
Eastern MWD | Hemet USD Team | Hemet USD | Hemet |
San Diego County Water Authority | High Tech High North County | San Marcos USD | San Marcos |
Pasadena Water & Power | John Muir High School | Pasadena USD | Pasadena |
San Diego County Water Authority | Kearny High School (School of Engineering, Innovation & Design)** | San Diego USD | San Diego |
Foothill MWD* | La Ca├▒ada High School | La Ca├▒ada USD | La Ca├▒ada Flintridge |
Upper San Gabriel Valley MWD | Los Altos High School | Hacienda La Puente USD | Hacienda Heights |
Inland Empire Utilities Agency* | Los Osos High School | Cucamonga School District | Rancho Cucamonga |
Long Beach Water Department | McBride High School | Long Beach USD | Long Beach |
West Basin MWD | Mira Costa High School | Manhattan Beach USD | Manhattan Beach |
Upper San Gabriel Valley MWD | Mountain View High School | El Monte Union HS District | El Monte |
Los Angeles Department of Water and Power | Narbonne High School | Los Angeles USD | Harbor City |
Western MWD* | Norte Vista High School | Riverside USD | Riverside |
Eastern MWD | Nuview Bridge Early College HS | Nuview Union School District | Nuevo |
Municipal Water District of Orange County* | Oxford Academy | Cypress School District | Cypress |
West Basin MWD | Palos Verdes Peninsula High School | Palos Verdes Peninsula USD | Rolling Hills Estates |
Central Basin MWD | Paramount High School West | Paramount USD | Paramount |
Eastern MWD | Perris Union High SD Team (Heritage HS; Paloma Valley HS; Perris HS) | Romoland School District | Romoland |
Western MWD* | Riverside Poly High School | Riverside USD | Riverside |
Three Valleys MWD | San Dimas High School | Bonita USD | San Dimas |
Long Beach Water Department | Sato High School | Long Beach USD | Long Beach |
Inland Empire Utilities Agency* | Upland High School** | Chaffey Joing Union High SD | Upland |
Los Angeles Department of Water and Power | Venice HS STEMM Magnet | Los Angeles USD | Los Angeles |
West Basin MWD | Waterfront Education** | Los Angeles USD | Redondo Beach |
Upper San Gabriel Valley MWD | West Covina High School | West Covina USD | West Covina |
* = has co-sponsor(s) | |||
** = Rookie |
Contacts
The Metropolitan Water District of Southern California
Rebecca
Kimitch, (213) 217-6450; (202) 821-5253, cell
Bob Muir, (213)
217-6930; (213) 324-5213, cell