Comprehensive and updated yearly.
Easy look-up of local and global suppliers.
Advertisers get a free logo and boxed company listing. In addition, advertisers get a free link to their company website/product page in the digital edition.
| Size | Size in inches | Rates (USD) |
|---|---|---|
| Gatefold | 12.625 x 9 | 8,356 |
| B2B Tab Ad | 6 x 9 | 7,669 |
| OBC (Cover 4) | 6.5 x 9 | 4,642 |
| IFC & IBC (Cover 2 & 3) | 6.5 x 9 | 4,486 |
| Tab Ad Front | 6 x 9 | 4,261 |
| Tab Ad Back | 6 x 9 | 3,834 |
| Full Page | 6 x 9 | 3,704 |
| 1/2 Page, Landscape | 6 x 4.5 | 1,852 |
| 1/3 Page, Landscape | 6 x 3 | 1,239 |
| 1/6 Page, Box | 3 x 3 | 620 |
| Boxed company listing with your logo and screened. Link to your company website/product page in the digital edition. | 1 x 2 (logo) | 200 |
| Company Logo & Online Link | 1 x 2 (logo) | 150 |
11th Asia-Pacific Petroleum Buyers’ Guide Readership Profile
